You can download the schedule in HD JPEG Image format from here. You can print this schedule also.
POSITION | TEAM | MATCH | WON | LOST | TIE | NR | POINT | NRR |
GROUP A | ||||||||
1 | ENGLAND | 3 | 2 | 1 | 0 | 0 | 4 | +0.308 |
2 | SRI LANKA | 3 | 2 | 1 | 0 | 0 | 4 | -0.197 |
3 | NEW ZEALAND | 3 | 1 | 1 | 0 | 1 | 3 | +0.777 |
4 | AUSTRALIA | 3 | 0 | 2 | 0 | 1 | 1 | -0.680 |
GROUP B | ||||||||
1 | INDIA | 3 | 3 | 0 | 0 | 0 | 6 | +0.938 |
2 | SOUTH AFRICA | 3 | 1 | 1 | 1 | 0 | 3 | +0.325 |
3 | WEST INDIES | 3 | 1 | 1 | 1 | 0 | 3 | -0.075 |
4 | PAKISTAN | 3 | 0 | 3 | 0 | 0 | 0 | -1.035 |
NO | PLAYER | TEAM | RUNS | 50 | 100 | 4 | 6 |
1 | S Dhawan | IND | 363 | 1 | 2 | 35 | 4 |
2 | J Trott | ENG | 229 | 2 | 0 | 20 | 0 |
3 | K Sangakkara | SL | 222 | 1 | 1 | 21 | 0 |
4 | R Sharma | IND | 177 | 2 | 0 | 22 | 1 |
5 | V Kohli | IND | 176 | 1 | 0 | 17 | 2 |
1. Australians are the current champions of the ICC Champions Trophy by winning the last season in 2009. They are the most successful here also by winning the Championship 2 times.
2. Chris Gayle (West Indies) is the highest Runs scorer of this tournament [695 Runs].
3. Muttiah Muralitharan (Sri Lanka) is the highest Wicket taker of this tournament [24 Wickets].
4. This tournament was named as ICC Knock Out tournament at it’s first appearance in 1998.
5. This year, it is the 7th season of this tournament. Previous ones were held in 1998, 2000, 2002, 2004, 2006 and 2009.
6. The tournament was named as ICC Champions Trophy in the year 2002.
NO. | PLAYER | TEAM | MATCHES | RUNS |
1 | Chris Gayle | WI | 14 | 695 |
2 | Saurav Ganguly | IND | 13 | 665 |
3 | Jacques Kallis | SA | 17 | 653 |
4 | Rahul Dravid | IND | 19 | 627 |
5 | Ricky Ponting | AUS | 18 | 593 |
NO. | PLAYER | TEAM | MATCHES | WICKETS |
1 | Muttiah Muralitharan | SL | 15 | 24 |
2 | Kyle Mills | NZ | 12 | 22 |
3 | Brett Lee | AUS | 16 | 22 |
4 | Glann McGrath | AUS | 12 | 21 |
5 | Jacques Kallis | SA | 17 | 20 |
We hope, this year the ICC Champions Trophy will be more exciting with some hard hitting batsman and specialist bowlers.
Post a Comment